Diagnostika OBD1 Isuzu
Isuzu Trouble Codes
Except I-MARK
Connect white (test lead) and black (ground lead) wires that are branched from harness approximately eight inches from ECM. After leads are grounded, the Check Engine light will flash the diagnostic trouble codes. The DTC's are indicated by the flashing CEL.
FLASH, FLASH, pause, FLASH, FLASH, FLASH = Code 23.
If only one diagnostic trouble code is stored, the DTC will repeat continuously until test leads are disconnected. If more than one diagnostic trouble code is stored, each DTC will repeat three times, starting with the lowest, then proceed to the next DTC. After all DTC's have been displayed, the pattern will repeat.I-MARK 84-85
Connect male and female test leads taped into wire harness near ECM. After leads are connected, the Check Engine lamp will flash the trouble codes. The DTC's are indicated by the flashing CEL.
FLASH, FLASH, pause, FLASH, FLASH, FLASH = Code 23.
If only one diagnostic trouble code is stored, the DTC will repeat continuously until test leads are disconnected. If more than one diagnostic trouble code is stored, each DTC will repeat three times, starting with the lowest, then proceed to the next DTC. After all DTC's have been displayed, the pattern will repeat.86-87 Impulse
Entering Diagnostic Mode
1) Turn ignition on. CHECK ENGINE lamp should light. Locate diagnostic leads.
Connect diagnostic terminal leads together. If any trouble codes are stored in ECU memory, the CHECK ENGINE lamp will flash 2-digit codes. 2) The trouble codes will be displayed from lowest to highest numbered code. Each code is repeated three times before the next code sequence is displayed. The trouble codes will be repeated as long as the diagnostic terminals are connected and the ignition is on.Remove fuse No.4 to clear memory.
image Copyright � 2001 ALLDATA LLC.
88-89
A three-terminal connector (ALDL), located near the ECM connector, is used to actuate the Engine Control Module (ECM) trouble code memory within the module. Two terminals (A and C) of this connector are used to activate the diagnostic trouble code system in the ECM. With the ignition switch turned On, engine Off, connect a jumper wire between terminals A and C. The Check Engine lamp will begin by flashing a DTC 12. DTC 12 = flash, pause, flash, flash. There will be a longer pause and a code 12 will repeat two more times. This code indicates the self-diagnostic system is operating. The cycle will then repeat until the engine is started or the ignition is switched Off. In most cases, DTC's will be checked with the engine running since no DTC's other than DTC 12 or 51 will be present without the engine running. Remove jumper wire from ALDL connector before starting engine. Reconnect jumper wire after engine is running.
Throttle Body Fuel Injection
The ECM test connection is located under the center console.
A built-in, self diagnostic system will identify problems in the throttle body fuel injection system. When a problem is detected, the diagnostic system will illuminate the Check Engine light.
When the engine is started, the Check Engine light should turn off.. If the light remains lit, the self diagnostic has detected a problem. To determine where the problem exists, ground the Test terminal of the connector with the ignition On, engine Off and watch the check engine light. Each DTC will flash three times (lowest to highest).
Multi-Port Fuel Injection
Amigo,Trooper II , Rodeo - Pickup
On Rodeo, Amigo, and Pickup (except 1993-95 models W/3.2L engine), connect the single wire diagnostic leads located behind the left hand kick panel together. On Trooper models to 1991, the single wire diagnostic connectors are located under the center console. On 1992-95 Trooper - 1993-95 Rodeo models W/3.2L engine, connect a jumper wire between data link connector terminals 1 and 3. On 1992-95 Trooper models the data link connector is located behind the lower front of the instrument panel. On 1993-95 Rodeo models W/3.2 engine, the data link is located under the left hand side of the instrument panel. On all models, turn the ignition switch to the On position. At this point, the Check Engine light should flash.
Stylus - Impulse
A white three terminal ALDL connector located behind the passenger side kick panel. The ECM has a battery voltage line to the ALDL connector. Using a jumper wire, connect this terminal to ground. The ECM will then toggle the Check Engine light to flash any trouble codes stored in the memory of the ECM.
If no DTC's are stored, the light will flash DTC 12. If a trouble code exist the lowest number DTC will flash first. Each DTC will flash three times.Oasis
If the malfunction indicator/check engine lamp remains lit or comes on while the engine is operating, the ECM has detected a malfunction and has stored a trouble code in its memory. To access the trouble code memory, connect an OBD II scan tool to the 16-pin DLC connector located behind the right-hand side of the front console.
Clearing Trouble Codes
Carb Models
Trouble codes can be cleared by removing voltage to the ECM for 10 seconds. After a fault has been corrected, remove the ECM fuse or disconnect battery cables for 10 seconds.
Injected Models
Except Oasis
To prevent damage to the ECM when disconnecting the battery ground cable, ensure the ignition key is in the Off position. Disconnecting the battery ground cable for 30 seconds or longer will clear all stored trouble codes from the ECM.
Oasis
Trouble codes should be cleared from the ECM (ECU) by either turning off the ignition switch and removing the back-up radio (7.5A) fuse from the under hood fuse/relay box for 10 seconds, or by using the OBD II scan tool to clear the ECM's memory.
Trouble Codes
Isuzu Check engine light trouble codes Isuzu Trouble codes
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TICS) Timing - Inj Rate Control System (TICS) |
13 | Rack Sensor Circuit Failure |
15 | Engine Speed Sensor Circuit Failure |
23 | ECT Sensor Circuit Failure |
29 | Pre-Stroke Actuator Failure |
71 | Barometric Pressure Sensor |
291 | Pre-Stroke Position Sensor Circuit Failure |
292 | Pre-Stroke Learning Failure |
293 | Power Cut Relay Circuit Failure |
414 | Boost Cut Magnetic Valve Circuit Failure |
423 | Pre-Stroke Power Supply Circuit Failure |
413 | Variable Swirl System Valve |
Isuzu OBD2 codes
OBD2 |
|
P0101 | MAF System Performance |
P0102 | MAF Sensor Circuit Frequency Low |
P0103 | MAF Sensor Circuit Frequency High |
P0106 | MAP System Range/Performance |
P0107 | MAP Circuit Input Low |
P0108 | MAP Circuit Input High |
P0112 | IAT Circuit Input Low |
P0113 | IAT Circuit Input High |
P0116 | ECT Circuit Range/Performance |
P0117 | ECT Circuit Input Low |
P0118 | ECT Circuit Input High |
P0121 | TP Sensor System Performance |
P0122 | TP Sensor Circuit Input Low |
P0123 | TP Sensor Circuit Input High |
P0125 | ECT Insufficient Coolant Temperature For Closed Loop Fuel Control |
P0131 | HO2S Circuit Voltage Low Bank 1 Sensor 1 |
P0132 | HO2S Circuit Voltage High Bank 1 Sensor 1 |
P0133 | HO2S Slow Response Bank 1 Sensor 1 |
P0134 | H02S Circuit No Activity Bank 1 Sensor 1 |
P0135 | HO2S Heater Circuit Malfunction Bank 1 Sensor 1 |
P0137 | HO2S Circuit Voltage Low Bank 1 Sensor 2 |
P0138 | HO2S Circuit Voltage High Bank 1 Sensor 2 |
P0139 | HO2S Slow Response Bank 1 Sensor 2 |
P0140 | H02S Circuit No Activity Bank 1 Sensor 2 |
P0141 | HO2S Heater Circuit Malfunction Bank 1 Sensor 2 |
P0143 | HO2S Circuit Voltage Low Bank 1 Sensor 3 |
P0144 | HO2S Circuit Voltage High Bank 1 Sensor 3 |
P0146 | HO2S Insufficient Activity Bank 1 Sensor 3 |
P0147 | HO2S Heater Circuit Bank 1 Sensor 3 |
P0151 | HO2S Circuit Voltage Low Bank 2 Sensor 1 |
P0152 | HO2S Circuit Voltage High Bank 2 Sensor 1 |
P0153 | HO2S Circuit Slow Response Bank 2 Sensor 1 |
P0154 | H02S Circuit Insufficient Activity Bank 2 Sensor 1 |
P0155 | HO2S Heater Circuit Bank 2 Sensor 1 |
P0157 | HO2S Circuit Voltage Low Bank 2 Sensor 2 |
P0158 | HO2S Circuit Voltage High Bank 2 Sensor 2 |
P0160 | H02S Circuit Insufficient Activity Bank 2 Sensor 2 |
P0161 | HO2S Heater Circuit Bank 2 Sensor 2 |
P0171 | Fuel Trim System Lean Bank 1 |
P0172 | Fuel Trim System Rich Bank 1 |
P0174 | Fuel Trim System Lean Bank 2 |
P0175 | Fuel Trim System Rich Bank 2 |
P0201-P0206 | Injector Control Circuit Cyls. 1-6 |
P0218 | Transmission Over Temperature Condition |
P0300 | Engine Misfire Detected |
P0301-P0306 | Misfire Detected Cyls. 1-6 |
P0325 | KS Filter Module Or Circuit |
P0327 | KS Sensor Circuit Input Low |
P0335 | CKP Sensor Circuit Malfunction |
P0336 | CKP Sensor 58X Reference Signal Circuit Range/Performance |
P0337 | CKP Sensor Circuit Frequency Low |
P0341 | CMP Sensor Circuit Range/Performance |
P0342 | CMP Sensor Circuit Input Low |
P0351 | Ignition Coil A Primary/Secondary Circuit Malfunction (2.2L) |
Ignition Control Circuit (2.6L) | |
P0351-P0356 | Ignition Control Circuits 1-6 (3.2L) |
P0352 | Ignition Coil B Primary/Secondary Circuit Malfunction (2.2L) |
P0401 | EGR Flow Insufficient |
P0402 | EGR Excessive Flow Detected |
P0404 | EGR Sensor Circuit Range/Performance, Stuck Open |
P0405 | EGR Sensor Circuit Low |
P0406 | EGR Sensor Circuit High |
P0420 | TWC System Low Efficiency Bank 1 |
P0430 | TWC System Low Efficiency Bank 2 |
P0440 | EVAP System Malfunction |
P0441 | EVAP System No Flow During Purge |
P0442 | EVAP System Small Leak Detected |
P0443 | EVAP System Purge Control Valve Circuit Malfunction |
P0446 | EVAP System Canister Vent Blocked (Except 2.2L) |
EVAP System Canister Vent Control Circuit Malfunction (2.2L) | |
P0449 | EVAP System Vent Valve/Solenoid Circuit Malfunction |
P0452 | EVAP System Pressure Sensor Input Low |
P0453 | EVAP System Pressure Sensor Input High |
P0461 | Fuel Level Sensor Circuit Performance |
P0462 | Fuel Level Sensor Circuit Input Low |
P0463 | Fuel Level Sensor Circuit Input High |
P0480 | Cooling Fan 1 Control Circuit |
P0481 | Cooling Fan 2 Control Circuit |
P0501 | VSS Circuit Range Performance |
P0502 | VSS Circuit Input Low |
P0505 | Idle Control System Malfunction |
P0506 | IAC System RPM Low |
P0507 | IAC System RPM High |
P0532 | A/C Refrigerant Pressure Sensor Circuit Input Low |
P0533 | A/C Refrigerant Pressure Sensor Circuit Input High |
P0560 | System Voltage Low |
P0562 | System Voltage Low |
P0563 | System Voltage High |
P0601 | PCM Memory Checksum Error |
P0705 | Transaxle Range Switch Circuit |
P0706 | Transaxle Range Switch Performance |
P0712 | TFT Voltage Low |
P0713 | Transmission Fluid Temperature Voltage High |
P0719 | Brake Switch Circuit Low |
P0722 | Output Speed Sensor Circuit No Signal |
P0723 | Output Speed Sensor Circuit Intermittent Signal |
P0724 | Brake Switch Circuit High |
P0730 | Gear Ratio Improper |
P0742 | TCC Circuit Stuck On |
P0748 | Transmission Pressure Control Solenoid Electrical Fault |
P0751 | Transmission SS A Performance Or Stuck Off |
P0753 | Transmission SS A Electrical Fault |
P0756 | Transmission SS B Performance Or Stuck Off |
P0758 | Transmission SS B Electrical Fault |
P1106 | MAP Circuit Intermittent Voltage High |
P1107 | MAP Circuit Intermittent Voltage Low |
P1108 | Barometric Pressure Circuit Input High |
P1111 | IAT Sensor Circuit Intermittent Voltage High |
P1112 | IAT Sensor Circuit Intermittent Voltage Low |
P1114 | ECT Sensor Circuit Intermittent Voltage Low |
P1115 | ECT Sensor Circuit Intermittent Voltage High |
P1121 | TP Sensor Circuit Intermittent Voltage High |
P1122 | TP Sensor Circuit Intermittent Voltage Low |
P1133 | H02S Insufficient Switching Bank 1 Sensor 1 |
P1134 | H02S Transition Time Ratio Bank 1 Sensor 1 |
P1153 | H02S Insufficient Switching Bank 2 Sensor 1 |
P1154 | H02S Transition Time Ratio Bank 2 Sensor 1 |
P1171 | Fuel System Lean During Acceleration |
P1297 | Electrical Load Detector Circuit Input Low |
P1298 | Electrical Load Detector Circuit Input High |
P1300 | Random Misfire |
P1336 | CKP System Variation Not Learned |
P1359 | CKP/TDC Sensor Disconnected |
P1361 | TDC Sensor Intermittent Interruption |
P1362 | TDC Sensor No Signal |
P1380 | ABS Rough Road System Fault |
P1381 | Cylinder Position Sensor Intermittent Interruption, Misfire Detected (Except 1998 Rodeo) |
ABS Rough Road Class 2 Serial Data Fault Or Link Error (1998 Rodeo) | |
P1382 | Cylinder Position Sensor No Signal |
P1390 | G Sensor Circuit Intermittent Voltage Low |
P1391 | G Sensor Performance |
P1392 | G Sensor Voltage Low |
P1393 | G Sensor Voltage High |
P1394 | G Sensor Intermittent Voltage High |
P1404 | EGR Valve Stuck Closed |
P1406 | EGR Valve Pintle Position Circuit |
P1441 | EVAP System Flow During Non-Purge |
P1442 | EVAP Vacuum Switch Voltage High During Ignition On |
P1459 | EVAP Emission Purge Flow Switch Malfunction |
P1491 | EGR Valve Lift Insufficient Detected |
P1498 | EGR Valve Lift Sensor Voltage High |
P1508 | IAC System RPM Low |
P1509 | IAC System RPM High |
P1546 | A/C Compressor Clutch Output Circuit Malfunction |
P1548 | A/C Compressor Clutch Output Circuit Malfunction |
P1607 | PCM Internal Circuit Failure A |
P1618 | SPI Communications Error |
P1625 | PCM Unexpected Reset |
P1627 | PCM A/D Conversion Malfunction |
P1635 | 5 Volt Reference Voltage Circuit Malfunction |
P1640 | ODM 1 Input Voltage High (Except 1998 Rodeo) |
ODM Output A Circuit Fault (1998 Rodeo) | |
P1650 | Quad Driver Module A Fault |
P1790 | Trans ROM Checksum Error |
P1792 | Trans EEPROM Checksum Error |
P1835 | Trans Kickdown Switch Malfunction |
P1850 | Brake Band Apply Solenoid Malfunction |
P1860 | TCC PWM Solenoid Circuit Failure |
P1870 | Transmission Component Slipping |
NPR - W4 Trucks w/5.7L Gas
TBI | |
13 | Oxygen Sensor Circuit Open |
14 | ECT Sensor Circuit/High Temperature Indicated |
15 | ECT Sensor Circuit/Low Temperature Indicated |
16 | Vehicle Speed Sensor Buffer Fault |
21 | Throttle Position Sensor Circuit/Signal High Input |
22 | Throttle Position Sensor Circuit/Signal Voltage Low |
24 | Vehicle Speed Sensor |
32 | EGR System |
33 | MAP Sensor Circuit/Signal Voltage High-Low Vacuum |
34 | MAP Sensor Circuit/Signal Voltage Low-High Vacuum |
42 | Ignition Control |
43 | Knock Sensor Circuit |
44 | Oxygen Sensor Circuit/Lean Exhaust Indicated |
45 | Oxygen Sensor Circuit/Rich Exhaust Indicated |
51 | Faulty PROM (MEM-CAL) |
53 | System Over Voltage |
55 | Faulty PCM |
54 | Fuel Pump Circuit/Low Input |
CMFI | |
P0101 | Mass Air Flow Sensor |
P0102 | Mass Air Flow Sensor Low Input |
P0103 | Mass Air Flow Sensor High Input |
P0106 | Manifold Absolute Pressure Sensor |
P0107 | Manifold Absolute Pressure Sensor Low Input |
P0108 | Manifold Absolute Pressure Sensor High Input |
P0112 | Intake Air Temperature Sensor Low Input |
P0113 | Intake Air Temperature Sensor High Input |
P0117 | ECT Sensor Low Input |
P0118 | ECT Sensor High Input |
P0121 | Throttle Position Sensor |
P0122 | Throttle Position Sensor Low Input |
P0123 | Throttle Position Sensor High Input |
P0125 | ECT Sensor |
P0131 | Heated Oxygen Sensor Low Input Bank 1 Sensor 1 |
P0132 | Heated Oxygen Sensor High Input Bank 1 Sensor 1 |
P0133 | Heated Oxygen Sensor Slow Response Bank 1 Sensor 1 |
P0134 | Heated Oxygen Sensor Insufficient Activity Bank 1 Sensor 1 |
P0135 | Heated Oxygen Sensor Heater Circuit Bank 1 Sensor 1 |
P0137 | Heated Oxygen Sensor Low Input Bank 1 Sensor 2 |
P0138 | Heated Oxygen Sensor High Input Bank 1 Sensor 2 |
P0140 | Heated Oxygen Sensor Insufficient Activity Bank 1 Sensor 2 |
P0141 | Heated Oxygen Sensor Heater Circuit Bank 1 Sensor 2 |
P0151 | Heated Oxygen Sensor Low Input Bank 2 Sensor 1 |
P0152 | Heated Oxygen Sensor High Input Bank 2 Sensor 1 |
P0153 | Heated Oxygen Sensor Slow Response Bank 2 Sensor 1 |
P0154 | Heated Oxygen Sensor Insufficient Activity Bank 2 Sensor 1 |
P0155 | Heated Oxygen Sensor Heater Sensor Bank 2 Sensor 1 |
P0157 | Heated Oxygen Sensor Low Input Bank 2 Sensor 2 |
P0158 | Heated Oxygen Sensor High Input Bank 2 Sensor 2 |
P0160 | Heated Oxygen Sensor Insufficient Activity Bank 2 Sensor 2 |
P0161 | Heated Oxygen Sensor Heater Circuit Bank 2 Sensor 2 |
P0171 | Fuel Trim System Lean Bank 1 |
P0172 | Fuel Trim System Rich Bank 1 |
P0174 | Fuel Trim System Lean Bank 2 |
P0175 | Fuel Trim System Rich Bank 2 |
P0300 | Engine Misfire Detected |
P0301 | Cylinder Misfire Detected |
P0302 | Cylinder Misfire Detected |
P0303 | Cylinder Misfire Detected |
P0305 | Cylinder Misfire Detected |
P0306 | Cylinder Misfire Detected |
P0307 | Cylinder Misfire Detected |
P0308 | Cylinder Misfire Detected |
P0325 | Knock Sensor Module Circuit |
P0327 | Knock Sensor Circuit Low Input |
P0336 | Crankshaft Position Sensor |
P0337 | Crankshaft Position Sensor Low Output |
P0338 | Crankshaft Position Sensor High Output |
P0339 | Crankshaft Sensor Faulty Signal |
P0340 | Camshaft Position Sensor Circuit |
P0341 | Camshaft Position Sensor |
P0401 | Exhaust Gas Recirculation System |
P0441 | EVAP System |
P0500 | Vehicle Speed Sensor |
P0506 | Idle Air Control Low/High Input |
P0507 | Idle Air Control Low/High Input |
P1106 | Manifold Absolute Pressure High Input |
P1107 | Manifold Absolute Pressure Low Input |
P1111 | Intake Air Temperature Sensor High Input |
P1112 | Intake Air Temperature Sensor Low Input |
P1114 | ECT Sensor Low Input |
P1115 | ECT Sensor High Input |
P1121 | Throttle Position Sensor High Input |
P1122 | Throttle Position Sensor Low Input |
P1133 | Heated Oxygen Sensor Insufficient Switching Bank 1 Sensor 1 |
P1134 | Heated Oxygen Sensor Transition Ratio Bank 1 Sensor 1 |
P1153 | Heated Oxygen Sensor Insufficient Switching Bank 2 Sensor 1 |
P1154 | Heated Oxygen Sensor Transition Time Ratio Bank 2 Sensor 1 |
P1345 | Crankshaft Position/Camshaft Position Correlation |
P1351 | Ignition Control Circuit High Input |
P1361 | Ignition Control Circuit Low Input |
P1380 | Electronic Brake Control Module |
P1381 | Electronic Brake Control Module |
P1406 | Exhaust Gas Recirculation Valve |
P1441 | Evaporative Emissions System Flow |
P1508 | Idle Air Control System Low RPM |
Diesel Control System
4HE1 ENGINE | |
P13 | ECT Sensor Circuit Low |
P14 | ECT Sensor Circuit High |
P21 | Rack Sensor Circuit Low |
P22 | Rack Sensor Circuit High |
P23 | Magnetic switch Control Circuit Low |
P24 | Magnetic switch Control Circuit High |
P26 | QWS Relay Control Circuit High |
P31 | EGR EVRV Sensor Circuit Low |
P32 | EGR EVRV Sensor Circuit High |
P33 | VSS Control Circuit Low |
P34 | VSS Control Circuit High |
P35 | EGR Quick Cut VSV Control Circuit Low |
P36 | EGR Quick Cut VSV Control Circuit High |
P41 | QOS Relay Control Circuit Low |
P42 | QOS Relay Control Circuit High |
P43 | Aneroid Compensator VSV Control |
P52 | EEPROM Error |
P61 | Barometric Sensor Circuit Error |
6HK1 ENGINE | |
P0014 | Pump Position Sensor Error |
P0015 | Crank Position Sensor Error |
P0022 | Atmospheric Temperature Sensor Error |
P0023 | Coolant Temperature Sensor Error |
P0024 | Accelerator Sensor Error |
P0032 | Boost Pressure Sensor Error |
P0034 | Q Adjustment Data Error, No History Recorded |
P0035 | A/D Conversion Error (Internal ECM Fault) |
CPU Monitoring IC Error (ECM Internal Fault) | |
Charging Circuit Error | |
P0042 | High Boost Pressure Abnormal |
P0065 | Low Boost Pressure Abnormal |
P0071 | Atmospheric Pressure Sensor Error |
P0115 | Common Rail Pressure Sensor Output Fixed |
P0118 | Abnormal Common Rail Pressure Control System 1st Or 2nd Stage |
P0151 | Abnormal Common Rail Pressure Pump Over Pressure Supply |
P0158 | TWV Driving System B+ Shorted |
P0159 | TWV Driving System Ground Shorted |
P0211 | Fuel Temperature Sensor Error |
P0217 | PCV1 Coil Or Harness Disconnected Or B+ Shorted |
P0218 | PCV2 Coil Or Harness Disconnected Or B+ Shorted |
P0226 | Injection Pump Does Not Pressure Supply -/Or Pressure Limiter Activation |
P0227 | Injection Pump Does Not Pressure Supply, Fuel Leakage |
P0245 | Abnormal Common Rail Pressure, PC Sensor System |
P0247 | PCV1 Coil Or Harness Disconnected Or Ground Shorted |
P0248 | PCV2 Coil Or Harness Disconnected Or Ground Shorted |
P0261 | Cyl. No. 1 Flow Dumper Activated |
P0262 | Cyl. No. 2 Flow Dumper Activated |
P0263 | Cyl. No. 3 Flow Dumper Activated |
P0264 | Cyl. No. 4 Flow Dumper Activated |
P0265 | Cyl. No. 5 Flow Dumper Activated |
P0266 | Cyl. No. 6 Flow Dumper Activated |
P0271 | Open Circuit Cyl. No. 1 at TWV Side |
P0271 | Open Circuit Cyl. No. 2 at TWV Side |
P0273 | Open Circuit Cyl. No. 3 at TWV Side |
P0274 | Open Circuit Cyl. No. 4 at TWV Side |
P0275 | Open Circuit Cyl. No. 5 at TWV Side |
P0276 | Open Circuit Cyl. No. 6 at TWV Side |
P0416 | Main Relay System Error, No History Record |
P0417 | Starter Switch Abnormal |
P0421 | PCV Relay System Error |
P0543 | Overrun Judgement |